Coralogix offers a regional endpoint for sending data into the Coralogix platform from all observability sources.
This document provides generally available endpoints. AWS PrivateLink endpoints can be found here.
Notes:
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | ingress.coralogix.com:443 |
coralogix.in | ap-south1 [AP1 – India] | ingress.coralogix.in:443 |
coralogix.us | us-east2 [US1 – Ohio] | ingress.coralogix.us:443 |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | ingress.eu2.coralogix.com:443 |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | ingress.coralogixsg.com:443 |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | ingress.cx498-aws-us-west-2.coralogix.com:443 |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://ingress.coralogix.com/logs/v1/singles |
coralogix.in | ap-south1 [AP1 – India] | https://ingress.coralogix.in/logs/v1/singles |
coralogix.us | us-east2 [US1 – Ohio] | https://ingress.coralogix.us/logs/v1/singles |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://ingress.eu2.coralogix.com/logs/v1/singles |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://ingress.coralogixsg.com/logs/v1/singles |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://ingress.cx498-aws-us-west-2.coralogix.com/logs/v1/singles |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://ingress.coralogix.com/logs/v1/bulk |
coralogix.in | ap-south1 [AP1 – India] | https://ingress.coralogix.in/logs/v1/bulk |
coralogix.us | us-east2 [US1 – Ohio] | https://ingress.coralogix.us/logs/v1/bulk |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://ingress.eu2.coralogix.com/logs/v1/bulk |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://ingress.coralogixsg.com/logs/v1/bulk |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://ingress.cx498.coralogix.com/logs/v1/bulk |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://ingress.coralogix.com/logs/v1/singles |
coralogix.in | ap-south1 [AP1 – India] | https://ingress.coralogix.in/logs/v1/singles |
coralogix.us | us-east2 [US1 – Ohio] | https://ingress.coralogix.us/logs/v1/singles |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://ingress.eu2.coralogix.com/logs/v1/singles |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://ingress.coralogixsg.com/logs/v1/singles |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://ingress.cx498.coralogix.com/logs/v1/singles |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://ingress.coralogix.com/prometheus/v1 |
coralogix.in | ap-south1 [AP1 – India] | https://ingress.coralogix.in/prometheus/v1 |
coralogix.us | us-east2 [US1 – Ohio] | https://ingress.coralogix.us/prometheus/v1 |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://ingress.eu2.coralogix.com/prometheus/v1 |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://ingress.coralogixsg.com/prometheus/v1 |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://ingress.cx498-aws-us-west-2.coralogix.com/prometheus/v1 |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | syslog.coralogix.com:6514 |
coralogix.in | ap-south1 [AP1 – India] | syslog.coralogix.in:6514 |
coralogix.us | us-east2 [US1 – Ohio] | syslog.coralogix.us:6514 |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | syslog.eu2.coralogix.com:6514 |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | syslog.coralogixsg.com:6514 |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | syslog.cx498-aws-us-west-2.coralogix.com:6514 |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://ng-api-http.coralogix.com/api/v1/dataprime/query |
coralogix.in | ap-south1 [AP1 – India] | https://ng-api-http.app.coralogix.in/api/v1/dataprime/query |
coralogix.us | us-east2 [US1 – Ohio] | https://ng-api-http.coralogix.us/api/v1/dataprime/query |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://ng-api-http.eu2.coralogix.com/api/v1/dataprime/query |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://ng-api-http.coralogixsg.com/api/v1/dataprime/query |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://ng-api-http.cx498.coralogix.com/api/v1/dataprime/query |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://api.coralogix.com/api/v1/external/alerts |
coralogix.in | ap-south1 [AP1 – India] | https://api.coralogix.in/api/v1/external/alerts |
coralogix.us | us-east2 [US1 – Ohio] | https://api.coralogix.us/api/v1/external/alerts |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://api.eu2.coralogix.com/api/v1/external/alerts |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://api.coralogixsg.com/api/v1/external/alerts |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://api.cx498.coralogix.com/api/v1/external/alerts |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://firehose-ingress.coralogix.com/firehose |
coralogix.in | ap-south1 [AP1 – India] | https://firehose-ingress.coralogix.in/firehose |
coralogix.us | us-east2 [US1 – Ohio] | https://firehose-ingress.coralogix.us/firehose |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://firehose-ingress.eu2.coralogix.com/firehose |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://firehose-ingress.coralogixsg.com/firehose |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://firehose-ingress.cx498.coralogix.com/firehose |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://ng-api-grpc.coralogix.com |
coralogix.in | ap-south1 [AP1 – India] | https://ng-api-grpc.app.coralogix.in |
coralogix.us | us-east2 [US1 – Ohio] | https://ng-api-grpc.coralogix.us |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://ng-api-grpc.eu2.coralogix.com |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://ng-api-grpc.coralogixsg.com |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://ng-api-grpc.cx498.coralogix.com |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://ng-api-http.coralogix.com/scim |
coralogix.in | ap-south1 [AP1 – India] | https://ng-api-http.app.coralogix.in/scim |
coralogix.us | us-east2 [US1 – Ohio] | https://ng-api-http.coralogix.us/scim |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://ng-api-http.eu2.coralogix.com/scim |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://ng-api-http.coralogixsg.com/scim |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://ng-api-http.cx498.coralogix.com/scim |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://coralogix-esapi.coralogix.com:9443 |
coralogix.in | ap-south1 [AP1 – India] | https://es-api.app.coralogix.in:9443 |
coralogix.us | us-east2 [US1 – Ohio] | https://esapi.coralogix.us:9443 |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://es-api.eu2.coralogix.com:9443 |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://es-api.coralogixsg.com:9443 |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://es-api.cx498.coralogix.com:9443/ |
Coralogix Domain | Coralogix AWS Region | Endpoint |
coralogix.com | eu-west-1 [EU1 – Ireland] | https://ng-api-http.coralogix.com/api/metrics/cardinality |
coralogix.in | ap-south1 [AP1 – India] | https://ng-api-http.coralogix.in/api/metrics/cardinality |
coralogix.us | us-east2 [US1 – Ohio] | https://ng-api-http.coralogix.us/api/metrics/cardinality |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | https://ng-api-http.eu2.coralogix.com/api/metrics/cardinality |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | https://ng-api-http.coralogixsg.com/api/metrics/cardinality |
cx498.coralogix.com | us-west-2 [US2 – Oregon] | https://ng-api-http.cx498.coralogix.com/api/metrics/cardinality |
Coralogix Domain | Coralogix AWS Region | LoadBalancer Stats IPs |
coralogix.com | eu-west-1 [EU1 – Ireland] | 34.253.20.0 18.203.53.231 52.212.0.182 |
coralogix.in | ap-south1 [AP1 – India] | 3.109.88.8 13.127.95.184 43.204.151.45 |
coralogix.us | us-east2 [US1 – Ohio] | 18.119.84.198 3.22.174.3 3.139.112.94 |
eu2.coralogix.com | eu-north-1 [EU2 – Stockholm] | 13.53.114.41 16.170.111.131 13.50.102.213 |
coralogixsg.com | ap-southeast-1 [AP2 – Singapore] | 52.77.57.115 52.221.106.207 18.142.194.181 |
Coralogix places the following limits on endpoints:
Limits apply to single requests, regardless of timespan.
GitHub | Coralogix Telemetry Shippers Coralogix OpenTelemetry Exporter |
Docs | Coralogix Domain Coralogix Lambda Telemetry |
Need help?
Our world-class customer success team is available 24/7 to walk you through your setup and answer any questions that may come up.
Feel free to reach out to us via our in-app chat or by sending us an email at [email protected].