DataPrime Types
Type | Description | Encoding |
---|---|---|
string | UTF-8 character sequence. Used for text, labels, identifiers. | JSON string. e.g., "example text" |
number | Integer or floating-point. Used in math and filters. | JSON number. e.g., 42 , 5.5 |
boolean | Logical true/false values. | JSON boolean. true or false |
timestamp | A point in time, in nanoseconds. | JSON number. e.g., 1609459200000000 |
interval | Duration value. String input, number internal (nanoseconds). | JSON string or number (nanoseconds) |
null | Represents missing or undefined value. | JSON null |
regexp | Regular expression for pattern matching. | JSON string (rarely shown directly) |
array<T> | A list of values of the same primitive type. | JSON array. e.g., ["a", "b", "c"] |
Theme
Light