Log in to Grafana and click on the gear icon, and click Data sources.
Available endpoints:
Account top level domain | Default Index | Logs2Metrics | Metrics Index * |
---|---|---|---|
coralogix.com | https://coralogix-esapi.coralogix.com:9443/* | https://coralogix-esapi.coralogix.com:9443/*:*_log_metrics*/ | https://coralogix-esapi.coralogix.com:9443/*:*_new_metrics*/ |
app.coralogix.in | https://es-api.app.coralogix.in:9443/* | https://es-api.app.coralogix.in:9443/*:*_log_metrics*/ | https://es-api.app.coralogix.in:9443/*:*_new_metrics*/ |
app.coralogix.us | https://esapi.coralogix.us:9443/* | https://esapi.coralogix.us:9443/*:*_log_metrics*/ | https://esapi.coralogix.us:9443/*:*_new_metrics*/ |
app.eu2.coralogix.com | https://esapi.eu2.coralogix.com:9443/* | https://esapi.eu2.coralogix.com:9443/*:*_log_metrics*/ | https://esapi.eu2.coralogix.com:9443/*:*_new_metrics*/ |
app.coralogixsg.com | https://esapi.coralogixsg.com:9443/* | https://esapi.coralogixsg.com:9443/*:*_log_metrics*/ | https://esapi.coralogixsg.com:9443/*:*_new_metrics*/ |
* For the metrics index the timestamp is “timestamp” instead of “coralogix.timestamp”
Download Default YAML
Download Logs2Metric YAML
As part of Coralogix’s metrics offering, we support the querying of metric data through the most prevalent time-series query language – PromQL. This allows you to use Coralogix as your metrics backend and add it as a Prometheus data source to your Grafana instance.
You will learn how to do this and update existing dashboards without any change to the queries or syntax.
Log in to Grafana and click on the gear icon, and then click add source.
Available endpoints:
Account top level domain | PromQL Endpoints |
---|---|
coralogix.com | https://prom-api.coralogix.com |
app.coralogix.in | https://prom-api.app.coralogix.in |
app.coralogix.us | https://prom-api.coralogix.us |
app.eu2.coralogix.com | https://prom-api.eu2.coralogix.com |
app.coralogixsg.com | https://prom-api.coralogixsg.com |
* For the metrics index the timestamp is “timestamp” instead of “coralogix.timestamp”
If you have Grafana installed on a docker container, you can use these useful commands to interact with Grafana:
docker ps -a
sudo docker exec -it "Grafana container ID" /bin/bash
docker restart "Grafana container ID"