Coralogix domain
Coralogix offers independent domains around the globe allowing you to maintain compliance with local data storage requirements. The domain where your account is hosted will determine the endpoint for your integrations, API configurations, and more.
Domains
The following section will provide you with the region and domain for your Coralogix account determined by your Coralogix Account URL.
| Coralogix Domain | Coralogix Region | Region | Team Hostname |
|---|---|---|---|
| us1.coralogix.com | US1 | AWS us-east-2 (Ohio) | <team>.app.coralogix.us |
| us2.coralogix.com | US2 | AWS us-west-2 (Oregon) | <team>.app.cx498.coralogix.com |
| us3.coralogix.com | US3 | GCP us-central1 (Iowa) | <team>.app.us3.coralogix.com |
| eu1.coralogix.com | EU1 | AWS eu-west-1 (Ireland) | <team>.coralogix.com |
| eu2.coralogix.com | EU2 | AWS eu-north-1 (Stockholm) | <team>.app.eu2.coralogix.com |
| ap1.coralogix.com | AP1 | AWS ap-south-1 (Mumbai) | <team>.app.coralogix.in |
| ap2.coralogix.com | AP2 | AWS ap-southeast-1 (Singapore) | <team>.app.coralogixsg.com |
| ap3.coralogix.com | AP3 | AWS ap-southeast-3 (Jakarta) | <team>.app.ap3.coralogix.com |
| gov1.coralogixgov.us | GOV1 | AWS GovCloud us-gov-west-1 | <team>.app.gov1.coralogixgov.us |
FedRAMP
GOV1 is the Coralogix FedRAMP environment in AWS GovCloud. It is a separate authorization boundary rather than another commercial region, and only logs, metrics, and traces are in scope.
Last updated on