Permissions
Depending on which actions you would like to execute in Custom Dashboards, the following permissions are necessary.
| Resource | Action | Description |
|---|---|---|
team-dashboards | Read | View public Custom Dashboards |
team-dashboards | Update | Manage public Custom Dashboards (edit, delete, etc.) |
home-dashboard | ReadTeamWidgets | View public Home Dashboard widgets |
home-dashboard | ReadUserWidgets | View private Home Dashboard widgets |
home-dashboard | UpdateTeamWidgets | Manage (create, edit, delete) public Home Dashboard widgets |
home-dashboard | UpdateUserWidgets | Manage private Home Dashboard widgets |
API
HTTP
| API Name | Usage |
|---|---|
| Dashboards | The Dashboards API is subject to the same RBAC actions documented above. See its Authentication and permissions section for the Bearer-token requirement and the per-endpoint permission matrix that maps to the team-dashboards and home-dashboard actions on this page. |
Theme
Light